Flash News
Pension - Grievance - Notice ...
- ...
- ...
- ...
P.I.S
EMPLOYEE INFORMATION
| Employee Code | GPF/CPF No. | ||
| Region | Category (SC/ST/OBC/GEN) | ||
| Present KV/KVS Code | Physically Handicapped | ||
| KV/KVS Name | Date of joining in Present post on Present Station (dd/mm/yyyy) |
||
| Name | Date of Appointment in KVS (dd/mm/yyyy) |
||
| E.mail address | Date of joining in Present post (dd/mm/yyyy) | ||
| Gender (Male/Female) | Date of joining in Present KVS(RO) ( dd/mm/yyyy) |
||
| Date of Birth | PAN Number | ||
| Marital Status | Computer Trained (Yes/No ) | ||
| Father/Husband Name | Joined on present post | ||
| Post (TGT/PGT/PRT/NTS/MISC) | Spouse in KVS | ||
| Designation | Remarks | ||
| Shift | |||
| Blood Group |
DETAILS OF EDUCATIONAL QUALIFICATION
BASIC
| S.No. | Education (10th,12th etc.) |
Board/ University |
Passing Year |
Stream | Marks obtained |
% |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
TECHNICAL
| S.No. | Education (10th,12th etc.) |
Board/ University |
Passing Year |
Stream | Marks obtained |
% |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
PROFESSIONAL
| S.No. | Education (10th,12th etc.) |
Board/ University |
Passing Year |
Stream | Marks obtained |
% |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
TRANSFER DETAILS
| S.No. | From (dd/mm/yyyy) |
To (dd/mm/yyyy) |
Desig-nation | KV Name | Region | Reason of Transfer |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
TRAINING DETAILS
| S.No. | From (dd/mm/yyyy) |
To (dd/mm/yyyy) |
Training Category |
Subject | Designation at Training |
Training Venue |
No. of Days |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
FAMILY DETAILS
| S.No. | Name | Date of Birth (dd/mm/yyyy) |
Relation with KV's Employee |
Dependent (Yes / No) |
KVS Employee |
Employee Code |
Department |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |